Sign up to stay up to date on the Summerlin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11364 Corsica Mist Avenue 3 3 1,610 $675,000 $419.25 Unknown
561 Tecate Valley Street 5 3 2,461 $815,000 $331.17 Unknown
11227 Cactus Tower Avenue Unit 101 2 3 1,546 $555,000 $358.99 Unknown
8824 Saint Pierre Drive 3 3 2,330 $735,000 $315.45 1 day
11215 Ivybridge Avenue 3 2 1,621 $575,000 $354.72 2 days
2028 Spring Rose Street 4 3 2,417 $800,000 $330.99 Unknown
651 Sentinel Spire Street 4 4 2,144 $780,000 $363.81 Unknown
11120 Summer Squash Lane 3 2 1,329 $499,999 $376.22 Unknown
2384 Wild Ginger Lane 3 3 1,880 $589,885 $313.77 Unknown
10559 Clarion River Drive 3 2 1,146 $524,999 $458.11 Unknown
10762 Flame Vine Court 3 2 1,536 $580,000 $377.60 3 days
4269 N Solace Street 3 4 2,715 $1,075,000 $395.95 3 days
1317 Fox Acres Drive 3 3 2,169 $849,999 $391.89 Unknown
11289 Corsica Mist Avenue 2 3 1,653 $599,900 $362.92 Unknown
428 Saint Andrews Court 5 5 6,077 $2,850,000 $468.98 6 days
325 Lilac Arbor Street 3 2 1,134 $475,000 $418.87 Unknown
616 Hermosa Canyon Drive 4 4 3,665 $1,699,000 $463.57 8 days
10525 Pine Glen Avenue Unit 202 2 2 1,186 $350,000 $295.11 8 days
11201 Shadow Nook Court 4 3 2,441 $699,888 $286.72 8 days
901 Duckhorn Court Unit 105 3 2 1,338 $399,000 $298.21 Unknown
9901 Trailwood Drive Unit 2100 3 2 1,319 $350,000 $265.35 9 days
398 Highview Ridge Avenue 3 3 2,722 $2,125,000 $780.68 9 days
10734 Cliffords Tower Court 3 2 2,147 $795,500 $370.52 10 days
408 Summer Mesa Drive 2 3 2,951 $1,595,000 $540.49 Unknown
25 Alamere Falls Drive 3 3 1,499 $478,900 $319.48 11 days
4303 Sunrise Flats Street 2 2 1,517 $747,800 $492.95 12 days
6801 Steel Mist Street 2 2 2,011 $1,025,000 $509.70 11 days
11231 Hidden Peak Avenue Unit 210 2 3 1,369 $480,000 $350.62 13 days
10375 Pescado Lane 3 3 1,597 $544,899 $341.20 Unknown
421 Point Sur Avenue 3 3 2,159 $1,235,000 $572.02 14 days
12457 Heritage Bend Drive 2 2 2,236 $954,900 $427.06 11 days
8813 Greensboro Lane 4 5 4,008 $3,750,000 $935.63 15 days
1510 Ruby Cliffs Lane Unit 101 2 2 838 $324,999 $387.83 15 days
313 Elder View Drive 3 3 3,314 $1,470,000 $443.57 19 days
10031 Terrastone Drive 4 4 3,798 $2,300,000 $605.58 3 days
11275 Glowing Avenue Unit 103 3 3 1,851 $619,000 $334.41 16 days
441 Beautiful Hill Court 5 4 3,203 $1,399,000 $436.78 12 days
2448 Granada Bluff Court 3 3 2,704 $849,999 $314.35 10 days
1701 Pacific Sandstone Place 3 2 1,849 $479,900 $259.55 15 days
172 Springbough Lane 3 3 2,153 $1,250,000 $580.59 Unknown
1732 Double Arch Court 5 3 3,073 $799,990 $260.33 17 days
1008 Trophy Hills Drive 6 8 7,392 $3,850,000 $520.83 17 days
10482 Clarion River Drive 3 2 1,285 $549,999 $428.01 21 days
12426 Sunset Sage Avenue 4 4 3,292 $1,200,000 $364.52 22 days
404 Silver Grove Street 3 3 2,057 $749,900 $364.56 22 days
600 N Carriage Hill Drive Unit 1164 3 3 1,771 $499,000 $281.76 22 days
796 Keys View Avenue 3 3 2,126 $830,000 $390.40 22 days
11230 Hidden Peak Avenue Unit 203 2 3 1,369 $486,500 $355.37 19 days
8212 Taos Paseo Avenue 4 5 3,390 $828,000 $244.25 22 days
7556 Glowing Ember Court Unit 101 2 2 992 $295,000 $297.38 26 days
Average: 3.3 3.3 2,472 $1,097,915 $412 59 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10613 India Hawthorn Avenue 2 2 1,042 $439,000 $421.31 7 days
1033 Bonitos Suenos Street 3 3 2,440 $699,900 $286.84 2 days
9232 Eagle Ridge Drive 4 3 2,353 $894,500 $380.15 Unknown
10913 Mount Royal Avenue 3 2 2,369 $595,000 $251.16 4 days
1416 Iron Hills Lane 4 4 4,033 $3,750,000 $929.83 1 day
9837 Gemstone Sunset Avenue 2 2 2,266 $845,000 $372.90 5 days
645 Echelon Street 2 3 1,790 $570,551 $318.74 19 days
10362 Stanberry Avenue 4 4 2,808 $875,000 $311.61 5 days
9508 Rocky Cliff Place 5 5 3,532 $1,699,302 $481.12 2 days
3238 Turning Bridge Street 3 2 2,148 $685,000 $318.90 9 days
3122 Lenoir Street 5 4 3,723 $780,999 $209.78 22 days
2701 Wood Sorrel Street 4 2 1,676 $615,000 $366.95 6 days
2017 Canyon Breeze Drive 3 2 1,615 $400,000 $247.68 25 days
11417 Gravitation Drive 3 4 2,488 $799,999 $321.54 9 days
7721 Allano Way 3 3 1,541 $350,000 $227.13 9 days
11843 Grassy Plain Avenue 4 4 2,563 $1,190,000 $464.30 11 days
5132 Slatestone Street 5 6 4,530 $1,995,000 $440.40 38 days
9256 Spruce Mountain Way 4 3 2,441 $765,000 $313.40 44 days
504 Lob Wedge Court 5 6 5,586 $4,900,000 $877.19 37 days
10497 Sugarhouse Park Avenue 2 3 1,913 $505,000 $263.98 38 days
10201 Prestancia Avenue 4 4 3,722 $1,450,000 $389.58 47 days
11241 Stanwick Avenue 3 4 2,853 $695,990 $243.95 83 days
9360 Pitching Wedge Drive 3 2 1,720 $529,900 $308.08 72 days
10213 Prestancia Avenue 5 6 5,236 $2,400,000 $458.37 63 days
5123 Slatestone Street 5 6 4,625 $1,995,000 $431.35 102 days
1604 Sussex Street Unit 101 3 3 1,471 $385,000 $261.73 93 days
643 Spotted Falcon Street 3 4 1,803 $599,995 $332.78 88 days
5704 Milagro Manor Court 4 4 4,216 $1,150,000 $272.77 298 days
Average: 3.6 3.6 2,803 $1,162,862 $375 42 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
304 Rezzo Street 5 4 3,520 $1,349,000 $1,310,000 $383.24 54 days 9/13/24
5142 Slatestone Street 5 5 4,303 $1,925,000 $1,925,000 $447.36 113 days 9/13/24
11579 Sailing Stones Street 4 4 2,325 $700,000 $700,000 $301.08 148 days 9/13/24
10810 Ultima Court Unit 203 2 2 1,410 $429,900 $419,511 $304.89 38 days 9/12/24
168 Malpaso Street 5 4 2,824 $1,207,995 $1,273,830 $427.76 15 days 9/12/24
682 Infinity Ridge Street 2 3 1,790 $564,231 $540,000 $315.21 201 days 9/12/24
351 Gandara Street 3 3 2,002 $821,995 $826,364 $410.59 39 days 9/12/24
10232 Stony Ridge Drive 3 4 3,040 $1,825,000 $1,695,000 $600.33 53 days 9/11/24
12392 Aster Hills Avenue 4 4 3,191 $1,249,999 $1,225,000 $391.73 26 days 9/9/24
10124 Jacob Place Unit 203 2 2 1,100 $350,000 $345,000 $318.18 31 days 9/9/24
6204 Stone Rise Street 3 4 2,827 $1,850,000 $1,850,000 $654.40 79 days 9/9/24
10333 Mountain Lodge Place 4 3 1,930 $624,900 $612,500 $323.78 102 days 9/9/24
11251 Hidden Peak Avenue Unit 210 2 3 1,369 $480,000 $470,000 $350.62 30 days 9/5/24
10504 Star Quest Avenue 3 2 1,144 $458,000 $455,000 $400.35 5 days 9/4/24
5585 Alden Bend Drive 4 3 1,964 $589,000 $530,000 $299.90 56 days 9/4/24
1713 Double Arrow Place 4 3 2,244 $625,000 $612,000 $278.52 68 days 9/3/24
335 Hollins Hall Street 3 3 2,535 $519,999 $508,000 $205.13 5 days 8/30/24
1901 Rio Canyon Court Unit 103 1 1 707 $199,900 $180,000 $282.74 14 days 8/30/24
3213 Townsend Hall Court 3 2 1,610 $529,000 $520,000 $328.57 23 days 8/30/24
1830 N Buffalo Drive Unit 1067 2 2 1,104 $280,888 $269,888 $254.43 25 days 8/30/24
1805 Wincanton Drive 4 5 4,640 $1,700,000 $1,605,000 $366.38 28 days 8/30/24
9420 San Laguna Court Unit 203 2 2 1,453 $429,000 $425,000 $295.25 9 days 8/29/24
10030 Benjamin Nicholas Place Unit 203 2 2 1,263 $330,000 $314,000 $261.28 39 days 8/29/24
148 Coyote Rock Court 3 2 1,445 $480,000 $475,000 $332.18 38 days 8/29/24
8704 Red Rio Drive Unit 202 3 2 1,499 $375,000 $375,000 $250.17 25 days 8/29/24
1856 Hollywell Street 3 3 2,083 $599,000 $590,000 $287.57 25 days 8/28/24
1864 Granemore Street 2 3 1,495 $438,000 $431,000 $292.98 38 days 8/28/24
10476 Tyler Park Avenue 2 2 1,627 $549,900 $540,000 $337.98 11 days 8/26/24
11302 Kraft Mountain Avenue Unit 102 2 2 1,193 $465,000 $465,000 $389.77 11 days 8/26/24
322 Elder View Drive 4 3 3,314 $1,649,000 $1,575,000 $497.59 24 days 8/23/24
651 Grey Saker Street 3 4 2,154 $624,995 $599,000 $290.16 132 days 8/23/24
169 Malpaso Street 4 4 2,824 $1,099,995 $1,229,552 $389.52 64 days 8/22/24
266 Malpaso Street 5 4 3,031 $1,282,995 $1,282,995 $423.29 253 days 8/20/24
1900 Mountain Hills Court Unit 103 1 1 707 $210,000 $207,750 $297.03 8 days 8/16/24
10500 Pergola Peak Avenue 3 2 1,273 $488,000 $486,000 $383.35 5 days 8/16/24
155 Robledo Street 3 3 2,055 $866,995 $913,717 $421.90 14 days 8/16/24
12224 Nasino Avenue 4 4 3,315 $1,419,000 $1,375,000 $428.05 23 days 8/15/24
5503 Bellmead Ct 3 3 2,052 $649,999 $649,999 $316.76 11 days 8/15/24
7800 Desert Bell Avenue 3 3 1,662 $464,900 $440,000 $279.72 104 days 8/15/24
9901 Trailwood Drive Unit 2077 2 2 1,138 $250,000 $260,400 $219.68 3 days 8/14/24
662 Agate Bridge Street 3 4 2,364 $803,995 $893,419 $340.10 4 days 8/14/24
905 Boulder Springs Drive Unit 202 2 2 1,136 $265,000 $265,000 $233.27 Unknown 8/13/24
337 Gandara Street 3 3 2,011 $856,995 $856,995 $426.15 14 days 8/13/24
268 Tarragona Breeze Avenue 4 5 3,280 $2,080,000 $2,000,000 $634.15 3 days 8/12/24
1724 Matador Way 3 2 1,164 $425,000 $420,000 $365.12 61 days 8/9/24
11401 Gravitation Drive Unit 69 3 3 2,298 $685,000 $665,000 $298.09 110 days 8/9/24
2690 Heathrow Street 3 3 1,178 $450,000 $445,000 $382 8 days 8/8/24
10096 Copper Edge Road 4 4 4,047 $2,200,000 $2,150,000 $543.61 19 days 8/7/24
5896 Skyfall Court 3 3 2,297 $869,500 $869,500 $378.54 20 days 8/6/24
10538 Meadow Mist Avenue 4 3 2,550 $949,000 $1,000,000 $372.16 4 days 8/6/24
Average: 3.1 3.1 2,264 $909,753 $896,041 $342 31 days
Viewing 1 - 50 of 310
Viewing 1 - 50 of 310
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2024 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: